<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Sorry Now</title>
	<atom:link href="http://www.sfuniverse.com/2008/10/06/whos-sorry-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfuniverse.com/2008/10/06/whos-sorry-now/</link>
	<description>SF Universe is your Science Fiction central. From SciFi television to movies to books and more. All the latest news, reviews and insights from SciFi experts. </description>
	<lastBuildDate>Sun, 21 Mar 2010 13:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KayDee</title>
		<link>http://www.sfuniverse.com/2008/10/06/whos-sorry-now/comment-page-1/#comment-4890</link>
		<dc:creator>KayDee</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfuniverse.com/2008/10/06/whos-sorry-now/#comment-4890</guid>
		<description>You didn&#039;t mention that Moonlight also boosted the ratings for Ghost Whisperer and Numb3rs, both of which premiered last year at somewhere around over 6.3+.  This year both were well under the 6. ratings mark.  Seems as though Moonlight did more for the night than CBS gave it credit for.  Moonlight was also one of the few post-strike series to maintain nearly pre-strike ratings while most series showed double-digit decreases. Too bad CBS&#039; short-sightedness can&#039;t be repaired.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention that Moonlight also boosted the ratings for Ghost Whisperer and Numb3rs, both of which premiered last year at somewhere around over 6.3+.  This year both were well under the 6. ratings mark.  Seems as though Moonlight did more for the night than CBS gave it credit for.  Moonlight was also one of the few post-strike series to maintain nearly pre-strike ratings while most series showed double-digit decreases. Too bad CBS&#8217; short-sightedness can&#8217;t be repaired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sfuniverse.com/2008/10/06/whos-sorry-now/comment-page-1/#comment-3679</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfuniverse.com/2008/10/06/whos-sorry-now/#comment-3679</guid>
		<description>whoa! Whoa!  calm down let us not get our panties in a bunch. However you have my permission to throw a middle finger up to CBS.</description>
		<content:encoded><![CDATA[<p>whoa! Whoa!  calm down let us not get our panties in a bunch. However you have my permission to throw a middle finger up to CBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Allen</title>
		<link>http://www.sfuniverse.com/2008/10/06/whos-sorry-now/comment-page-1/#comment-3826</link>
		<dc:creator>Brian Allen</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfuniverse.com/2008/10/06/whos-sorry-now/#comment-3826</guid>
		<description>That&#039;s just funny.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>